UW-Green Bay Phoenix basketball
This article lists the history record of the Phoenix at the University of Wisconsin-Green Bay.
- From 1979-2001 the Horizon League was called the Midwestern Collegiate Conference.
- In 2007 the Mid-Continent Conference changed its name to the Summit League.
D-I Men’s Basketball
| UW-Green Bay Phoenix |
|||||
| Year | Conference (seed) | Record | Coach | Top 25 | NCAA/NIT |
|---|---|---|---|---|---|
| 2007-08 | Horizon League (7) | 15-15 | Tod Kowalczyk | ||
| 2006-07 | Horizon League (4) | 19-15 | Tod Kowalczyk | ||
| 2005-06 | Horizon League (3) | 15-16 | Tod Kowalczyk | ||
| 2004-05 | Horizon League (3) | 17-11 | Tod Kowalczyk | ||
| 2003-04 | Horizon League (6) | 17-11 | Tod Kowalczyk | ||
| 2002-03 | Horizon League (6) | 10-20 | Tod Kowalczyk | ||
| 2001-02 | Horizon League (8) | 9-21 | Mike Heideman | ||
| 2000-01 | Midwestern Collegiate (7) | 11-17 | Mike Heideman | ||
| 1999-00 | Midwestern Collegiate (4) | 14-16 | Mike Heideman | ||
| 1998-99 | Midwestern Collegiate (3) | 20-11 | Mike Heideman | ||
| 1997-98 | Midwestern Collegiate (4) | 17-12 | Mike Heideman | ||
| 1996-97 | Midwestern Collegiate (4) | 14-14 | Mike Heideman | ||
| 1995-96 | Midwestern Collegiate (1) | 25-4 | Mike Heideman | 1st Round | |
| 1994-95 | Midwestern Collegiate (2)* | 22-9 | Dick Bennett | 1st Round | |
| 1993-94 | Mid-Con (1)* | 27-7 | Dick Bennett | 2nd Round | |
| 1992-93 | Mid-Con (4) | 13-14 | Dick Bennett | ||
| 1991-92 | Mid-Con (1) | 24-6 | Dick Bennett | NIT | |
| 1990-91 | Mid-Con (2)* | 24-7 | Dick Bennett | 1st Round | |
| 1989-90 | Mid-Con (2) | 24-8 | Dick Bennett | NIT | |
| 1988-89 | Mid-Con (4) | 14-14 | Dick Bennett | ||
| 1987-88 | Mid-Con (3) | 18-9 | Dick Bennett | ||
| 1986-87 | Mid-Con (4) | 15-14 | Dick Bennett | ||
| 1985-86 | Mid-Con (7) | 5-23 | Dick Bennett | ||
| 1984-85 | Mid-Con (8) | 4-24 | Dick Lien | ||
| 1983-84 | Mid-Con (6) | 9-19 | Dick Lien | ||
| 1982-83 | Mid-Con (8) | 9-19 | Dick Lien | ||
| 1981-82 | Independent | 14-13 | Dave Buss | ||
- * Won Conference Tournament: 1995, 1994, 1991